| Hash / Bilgi | Deger |
|---|---|
| SHA256 | a155b57c980f2e1bdc559b124d49cc75c249ef3f09cecca44cb289aea148ecf3 |
| MD5 | 82a953ae48f1d17c0319f497b0c59c69 |
| SHA1 | 9f337d0de36f42aaea67a4afbc2d4c646bf958bc |
| Dosya Adi | file |
| Dosya Türü | exe |
| Boyut | 210,432 bytes |
| Ilk Görülme | 2026-01-08 |
Tehdit Degerlendirmesi
Bu ornek, saldırganlara ele gecirilen sistemler uzerinde tam uzaktan kontrol imkani sunan bir RAT (Uzaktan Erisim Trojanı) olarak tespit edilmistir. Keylogging, ekran goruntüsü alma, dosya yonetimi ve kabuk erisimi gibi kapsamlı gozetleme yeteneklerine sahiptir.
Tespit Edilen Yetenekler
- Uzaktan Erisim
- Keylogging
- Ekran Goruntüsü
- Dosya Yonetimi
- Kabuk Erisimi
MalwareBazaar Etiketleri
Analiz Notu
Bu ornek DCRat ailesine ait ve MalwareBazaar platformundan alınmıstır. KEYDAL Guvenlik Arastirmaları tarafından metadata analizi gerceklestirilmis ve IOC veritabanına eklenmistir.
DCRat — Profil du malware
DCRat Rusça RAT. sostener1.vbs VBScript dropper. PowerShell ExecutionPolicy Bypass. geutqmonpmjthuux.ru DGA C2.
Détails techniques
.NET C#, AES-128-CBC sifreleme, plugin mimarisi (DLLler), TCP varsayilan port 5552, SQLite lokal depolama, Anti-VM/Sandbox (Process check, Registry), Loader, Stealer, RAT modulleri ayri
Capacités et comportement
Liste IOC (12 indicateurs)
# SHA256
a155b57c980f2e1bdc559b124d49cc75c249ef3f09cecca44cb289aea148ecf3
# MD5
82a953ae48f1d17c0319f497b0c59c69
# IP
62.109.1.3
# IP
193.3.19.121
# IP
95.214.27.176
# IP
94.26.229.168
# IP
5.8.88.67
# MUTEX
DCRat_v1.9.2_Mutex
# MUTEX
DCRat_Mutex
# REGISTRY
HKCUSoftwareMicrosoftWindowsCurrentVersionRunDCRat
# REGISTRY
HKCUSoftwareMicrosoftWindowsCurrentVersionRunDCService
# FILEPATH
%TEMP%DC[random].exe
| Type | Valeur | Note |
|---|---|---|
| sha256 | a155b57c980f2e1bdc559b124d49cc75c249ef3f09cecca44cb289aea148ecf3 | |
| md5 | 82a953ae48f1d17c0319f497b0c59c69 | |
| ip | 62.109.1.3 | C2:5552 |
| ip | 193.3.19.121 | C2:443 |
| ip | 95.214.27.176 | C2:5552 |
| ip | 94.26.229.168 | C2:7777 |
| ip | 5.8.88.67 | C2:3388 |
| mutex | DCRat_v1.9.2_Mutex | DCRat panel versiyonu - mutex icindeki versiyon |
| mutex | DCRat_Mutex | DCRat mutex |
| registry | HKCUSoftwareMicrosoftWindowsCurrentVersionRunDCRat | DCRat autorun |
| registry | HKCUSoftwareMicrosoftWindowsCurrentVersionRunDCService | DCRat registry persistence |
| filepath | %TEMP%DC[random].exe | DCRat temp executable |
Serveurs C2 (8 serveurs enregistrés pour cette famille)
| Adresse | Type | Port | Protocole | Statut | Pays |
|---|---|---|---|---|---|
| microsoft.com | domain | — | TCP | active | — |
| common.io | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| digicert.com | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| crypto.io | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
Les adresses C2 proviennent uniquement d'échantillons de malwares vérifiés manuellement par l'équipe KEYDAL. Toute utilisation commerciale est interdite.